* Standard: BS 5045 Pt 1
* Material: Chromium Molybdenum Alloy Steel
* Manufacturing Process: Cold deep drawing from steel plate
* Primary Finish: Hot Zinc sprayed, layer thickness 60/70 microns
*Final Finish: 2 part polyurethane white paint sprayed and air dried
* Internal Finish: Chemically treated with Ferrous Phosphate
* Neck Thread: 3/4 inch NPSM
| CYLINDER SPECIFICATIONS |
Water Cap. | Volume Cu Ft | Tare Weight | Len. | Dia. | Buoyancy |
| Empty | Full |
| 9 litres | 75 cf | 10.4 kg 22.9 lbs | 495 mm 19.5 in | 178 mm 7 in | -1.5 kg -3.3 lbs | -4.0 kg -8.8 lbs |
| 10.5 litres | 85 cf | 11.3 kg 24.9 lbs | 560 mm 22 in | 178 mm 7 in | -1.0 kg -2.2 lbs | -4.0 kg -8.8 lbs |
12.2 litres standard | 100 cf standard | 12.9 kg 28.4 lbs | 625 mm 24.6 in | 178 mm 7 in | -0.75 kg -1.7 lbs | -4.25 kg -9.4 lbs |
12.2 litres compact | 100 cf compact | 14.2 kg 31.3 lbs | 515 mm 20.3 in | 204 mm 8 in | -1.5 kg -3.3 lbs | -5.0 kg -11 lbs |
| 15 litres | 125 cf | 16.5 kg 36.4 lbs | 610 mm 24 in | 204 mm 8 in | -1.0 kg -2.2 lbs | -5.25 kg -11.6 lbs |
Note: All our Steel Cylinders we sell comply with Australian Standards.