The MISSION2 is your go-to watch for Sports and Health activities! Our innovative device tracks and monitors a wide variety of sports activities including scuba diving, swimming, biking, skiing, running, and more! Additional watch features include a heart rate monitor, step counter, calories used calculation, and sleep monitoring!
The MISSION2’s vivid 1.2” color screen clearly displays your real-time GPS information, digital compass, and smart notifications. Sync the MISSION2 with the user-friendly ATMOS App for detailed record keeping of all your sports activities!
The new, sleeker design of MISSION2 comes in an array of great new colors
offering you a chance to show off your own unique style.
| Model | MISSION 2 |
| Water Rating | 100m (EN13319) |
| Size | 50 x 50 x 16.8mm |
| Weight | 83g |
| Lens Material | Sapphire Crystal Lens |
| Display | 1.2”, sunlight-visible, transflective, hi-res color display |
| Bezel & Button Material | Stainless steel 316L |
| Case Material | Fiber-reinforced polymer |
| Watch Strap | Silicone, Width 26 mm, Quick release |
| Rechargeable Battery | ? Lithium Ion, factory replaceable |
| Memory/ History | 100 logs |
| Languages | EN, KO, JA, ZH-CN, ZH-TW |
| Metric and Imperial units | ? |
| Operating Temperature (diving) | 0° C to +45° C / +32° F to +113° F (±2°C) |
| Operating temperature (non-diving): | -20 °C to +60 °C / -4 °F to +140 °F |
| Battery Life | Watch Mode (Heart Rate off): Up to 7 days Sport Mode (GPS & Heart Rate on): Up to 7 hours Dive Mode: Up to 20 hours (Battery life varies by use) |
| Firmware Upgradeable | ? |
| Time, Date | ? |
| GPS Time Sync | ? |
| Dual time | ? |
| Alarm Clock | ? |
| Stopwatch | ? |
| 24-hour military time | ? |
| Heart Rate | ? |
| Sleep | ? |
| Calories Burned | ? |
| Step Counter | ? |
| GPS | ? (GPS, GLONASS) |
| Barometric Altimeter | ? |
| Digital Compass | ? |
| Gyroscope | ? |
| Accelerometer | ? |
| Thermometer | ? |
| Depth Sensor | ? |
| Smartphone Compatibility | Most common iOS/ Android phones supported |
| Smart Notifications | ? |
| Sunrise & Sunset Times | ? |
| Weather | ? |
| Tidal | ? |
| Modes | Air/ Nitrox/ Freedive/ Freedive pool/ Gauge |
| Decompression Model | Bühlmann ZHL-16c (GF configurable) |
| Gas | ? Single gas (Oxygen 21-40%) |
| In-water activation | ? |
| Depth & Time Alarms | ? |
| Safety Stop | ? |
| Dive Ascent Indicator | ? |
| No Fly Time | ? |
| Surface Time | ? |
| Freedive Ascent/ Descent Alarm | ? (10 sets) |
| Freedive Stopwatch | ? |
| Dive Planner | ? |
| PO2 | 1.2-1.6 |
| Fresh/ Salt water | ? |
| Backlight | ? (Auto-on on Dive) |
| Altitude Adjustment | ? (Automatic) |
| Digital Compass | ? |
| Mark Dive Entry & Exit GPS Locations | ? (Surface use only) |
| Dive spot GPS guidance | ? (Surface use only) |
| Alarm Methods | Visual, Vibration and Audible Buzzer |
| Alerts & Alarms | Fast Ascent|Safety Stop|Low NDL|Deco Stop|Deco Stop Ceiling Violation|Dive Time|Depth|Low Battey|MOD|CNS|S.I. Notify|Check SPG |
| Residual Tissue Loading Reset | ? |
| Digital Dive Log | ATMOS App (iOS/ Android) |
| Running | ? (indoor/ outdoor) |
| Biking | ? (indoor/ outdoor) |
| Swimming | ? (indoor/ outdoor) |
| Skiing | ? |
| Case Included | MISSION 2 Standard silicone band (Width 26mm, Length 135-230mm) Charging cable Screen protector (2 pcs) Warranty card |
0 reviews for MISSION 2 COMPUTER ALL BLACK
Write a review
Similar Products